<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tourism Environment</title>
	<atom:link href="http://www.fccbahamas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fccbahamas.com</link>
	<description>China Environment</description>
	<lastBuildDate>Fri, 18 May 2012 07:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Dubai shopping center ,one of the world&#8217;s largest shopping and of entertainment places</title>
		<link>http://www.fccbahamas.com/dubai-shopping-center-one-of-the-worlds-largest-shopping-and-of-entertainment-places/</link>
		<comments>http://www.fccbahamas.com/dubai-shopping-center-one-of-the-worlds-largest-shopping-and-of-entertainment-places/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.fccbahamas.com/?p=67</guid>
		<description><![CDATA[Dubai shopping center ,one of the world&#8217;s largest shopping and of entertainment places, is a success among the numerous shopping and leisure places in Dubai. The new shopping center opened in dubai plans to become a dubai&#8217;s retail, hotel and leisure centre. In fact, dubai shopping center has an amazing scale: 1200 retail outlets, more [...]]]></description>
			<content:encoded><![CDATA[<p>Dubai shopping center ,one of the world&#8217;s largest shopping and of entertainment places, is a success among the numerous shopping and leisure places in Dubai. The new shopping center opened in dubai plans to become a dubai&#8217;s retail, hotel and leisure centre. In fact, dubai shopping center has an amazing scale: 1200 retail outlets, more than 150 catering facilities, a five-star hotel and countless leisure shops. Dubai shopping center says it will become the world&#8217;s largest retail store&#8221;.<a href="http://www.fccbahamas.com/wp-content/uploads/2012/05/9.jpeg"><img src="http://www.fccbahamas.com/wp-content/uploads/2012/05/9.jpeg" alt="" title="9" width="259" height="194" class="alignnone size-full wp-image-68" /></a><br />
Dubai shopping center china-largest fashion brand&#8217;s biggest rendezvous, its 44 square feet of fashion avenue is a big window. The scenic spot has a cruise with a shark aquarium, a indoor theme park, a skating rink and a at the same time the movie theaters screening 22. In addition, don&#8217;t miss the world&#8217;s largest indoor gold market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fccbahamas.com/dubai-shopping-center-one-of-the-worlds-largest-shopping-and-of-entertainment-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STMicroelectronics Produces World&#8217;s First Wafer Employing Fully Contactless Testing</title>
		<link>http://www.fccbahamas.com/stmicroelectronics-produces-worlds-first-wafer-employing-fully-contactless-testing/</link>
		<comments>http://www.fccbahamas.com/stmicroelectronics-produces-worlds-first-wafer-employing-fully-contactless-testing/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic environment]]></category>
		<category><![CDATA[geneva]]></category>
		<category><![CDATA[global semiconductor]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://www.fccbahamas.com/stmicroelectronics-produces-worlds-first-wafer-employing-fully-contactless-testing/</guid>
		<description><![CDATA[Geneva, December 14, 2011 STMicroelectronics (NYSE: STM), a world semiconductor leader serving customers around the spectrum of electronics . . .]]></description>
			<content:encoded><![CDATA[<p> <img alt='STMicroelectronics Produces Worlds First Wafer Employing Fully Contactless Testing' src='http://www.fccbahamas.com/images/stmicroelectronics-produces-worlds-first-wafer-employing-fully-contactless-testing_ococf_0.jpg'   class='' style='max-width:400px;max-height:600px;float:none;'>Geneva, December 14, 2011  STMicroelectronics (NYSE: STM), a world semiconductor leader serving customers around the spectrum of electronics . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fccbahamas.com/stmicroelectronics-produces-worlds-first-wafer-employing-fully-contactless-testing/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Mouser Maps Take care of Fastrax to supply Advanced GPS Solutions</title>
		<link>http://www.fccbahamas.com/mouser-maps-take-care-of-fastrax-to-supply-advanced-gps-solutions/</link>
		<comments>http://www.fccbahamas.com/mouser-maps-take-care-of-fastrax-to-supply-advanced-gps-solutions/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[protection of environment]]></category>
		<category><![CDATA[global navigation satellite system]]></category>
		<category><![CDATA[navigation satellite system]]></category>

		<guid isPermaLink="false">http://www.fccbahamas.com/mouser-maps-take-care-of-fastrax-to-supply-advanced-gps-solutions/</guid>
		<description><![CDATA[Mouser Electronics, Inc., considered as a top design engineering resource and global distributor for semiconductors and electronic components, today announced its new agreement with Fastrax Ltd., a number one manufacturer of GPS and other GNSS (Global Navigation Satellite System) OEM receiver modules.]]></description>
			<content:encoded><![CDATA[<p>Mouser Electronics, Inc., considered as a top design engineering resource and global distributor for semiconductors and electronic components, today announced its new agreement with Fastrax Ltd., a number one manufacturer of GPS and other GNSS (Global Navigation Satellite System) OEM receiver modules. <img alt='Mouser Maps Take care of Fastrax to supply Advanced GPS Solutions' src='http://www.fccbahamas.com/images/mouser-maps-take-care-of-fastrax-to-supply-advanced-gps-solutions_pm-pc_0.jpg'   class='' style='max-width:400px;max-height:600px;float:none;'> <img alt='Mouser Maps Take care of Fastrax to supply Advanced GPS Solutions' src='http://www.fccbahamas.com/images/mouser-maps-take-care-of-fastrax-to-supply-advanced-gps-solutions_pm-pc_1.jpg'   class='' style='max-width:400px;max-height:600px;float:none;'></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fccbahamas.com/mouser-maps-take-care-of-fastrax-to-supply-advanced-gps-solutions/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Samsung suffered grievous penalty as a result of manipulating display price</title>
		<link>http://www.fccbahamas.com/samsung-suffered-grievous-penalty-as-a-result-of-manipulating-display-price/</link>
		<comments>http://www.fccbahamas.com/samsung-suffered-grievous-penalty-as-a-result-of-manipulating-display-price/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tourism and environment]]></category>
		<category><![CDATA[competition authorities]]></category>
		<category><![CDATA[confidential information]]></category>
		<category><![CDATA[nippon electric glass]]></category>
		<category><![CDATA[trade commission korea]]></category>

		<guid isPermaLink="false">http://www.fccbahamas.com/samsung-suffered-grievous-penalty-as-a-result-of-manipulating-display-price/</guid>
		<description><![CDATA[According to foreign media reports, south Korea Fair Trade Commission (Korea Fair Trade Commission, KFTC) to the four a CRT display manufacturers of 54.519 billion won ($48 million) the surcharge, the cause of these companies in collusion price fixing. South Korea fair trade commission found that Samsung Corning Precision Materials company (Samsung Corning Precision Materials [...]]]></description>
			<content:encoded><![CDATA[<p> <img alt='Samsung suffered grievous penalty as a result of manipulating display price' src='http://www.fccbahamas.com/images/samsung-suffered-grievous-penalty-as-a-result-of-manipulating-display-price_soaad_0.jpg'   class='' style='max-width:400px;max-height:600px;float:none;'>
<p>According to foreign media reports, south Korea Fair Trade Commission (Korea Fair Trade Commission, KFTC) to the four a CRT display manufacturers of 54.519 billion won ($48 million) the surcharge, the cause of these companies in collusion price fixing.</p>
<p>South Korea fair trade commission found that Samsung Corning Precision Materials company (Samsung Corning Precision Materials Co., Ltd.; SCP), Japan (electrical son (Nippon Electric Glass) and the corporate Malaysia branch company, Hankuk Electric Glass company to conform to pricing and decrease the output of the CRT display, from March 1999 to January 2007, they&#8217;ve been in place for just about eight years inside the agreement. South Korea fair trade commission also found that the trade union CRT display plot seriously affected the south Korean market.</p>
<p>According to the fair trade commission in South Korea, the CRT display maker agreed to pricing and decrease production, these producers have in March 1999 to January 2007 in numerous countries, including South Korea, Japan, Singapore and other countries held a minimum of 35 a secret meeting.</p>
<p>In addition, in addition they agreed during the set price cut amount (or markups) to CRT display of pricing, allocation of main customers which includes Samsung SDI company (Samsung SDI Co.) market share, and thru the closed CRT monitor production line to chop production. The CRT display manufacturers exchange commercial confidential information, equivalent to sales of the CRT display, production, market share and to accomplish and supervise the implementation of the agreement.</p>
<p>The fair trade commission in South Korea&#8217;s decision to foreign competition with the authorities in March 2009 a joint survey results, foreign competition authorities including the ecu commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fccbahamas.com/samsung-suffered-grievous-penalty-as-a-result-of-manipulating-display-price/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Medical, ITE supplies meet Level V requirements</title>
		<link>http://www.fccbahamas.com/medical-ite-supplies-meet-level-v-requirements/</link>
		<comments>http://www.fccbahamas.com/medical-ite-supplies-meet-level-v-requirements/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic environment]]></category>
		<category><![CDATA[desktop power]]></category>
		<category><![CDATA[insulation]]></category>

		<guid isPermaLink="false">http://www.fccbahamas.com/medical-ite-supplies-meet-level-v-requirements/</guid>
		<description><![CDATA[The GT(M)91099 series of desktop power supplies feature IEC 320/C8,C6 changeable blades and feature double-enforced insulation. The supplies offer . . .]]></description>
			<content:encoded><![CDATA[<p> <img alt='Medical, ITE supplies meet Level V requirements' src='http://www.fccbahamas.com/images/medical-ite-supplies-meet-level-v-requirements_-neme_0.jpg'   class='' style='max-width:400px;max-height:600px;float:none;'>The GT(M)91099 series of desktop power supplies feature IEC 320/C8,C6 changeable blades and feature double-enforced insulation. The supplies offer . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fccbahamas.com/medical-ite-supplies-meet-level-v-requirements/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Writing Exercise 3: This might Get Dangerous</title>
		<link>http://www.fccbahamas.com/writing-exercise-3-this-might-get-dangerous/</link>
		<comments>http://www.fccbahamas.com/writing-exercise-3-this-might-get-dangerous/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy and environment]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fictional characters]]></category>
		<category><![CDATA[what the heck]]></category>

		<guid isPermaLink="false">http://www.fccbahamas.com/writing-exercise-3-this-might-get-dangerous/</guid>
		<description><![CDATA[#leftcontainerBox { float:left; position: fixed; top: 80%; left: 80px; } #leftcontainerBox .buttons { float:left; clear:both; margin:4px 4px 4px 4px; padding-bottom:2px; } #bottomcontainerBox { height: 30px; width:50%; padding-top:1px; } #bottomcontainerBox .buttons { float:left; height: 30px; margin:4px 4px 4px 4px; } Defining your fictional characters&#8217; voices is critical. What the heck is equally vital, although, is truly [...]]]></description>
			<content:encoded><![CDATA[<p> <img alt='Writing Exercise 3: This might Get Dangerous' src='http://www.fccbahamas.com/images/writing-exercise-this-might-get-dangerous_ioiug_0.jpg'   class='' style='max-width:400px;max-height:600px;float:none;'>#leftcontainerBox {<br />
float:left;<br />
position: fixed;<br />
top: 80%;<br />
left: 80px;<br />
}</p>
<p>#leftcontainerBox .buttons {<br />
float:left;<br />
clear:both;<br />
margin:4px 4px 4px 4px;</p>
<p>padding-bottom:2px;<br />
}</p>
<p>#bottomcontainerBox {<br />
height: 30px;<br />
width:50%;<br />
padding-top:1px;<br />
}</p>
<p>#bottomcontainerBox .buttons {<br />
float:left;<br />
height: 30px;<br />
margin:4px 4px 4px 4px;<br />
}</p>
<p>Defining your fictional characters&#8217; voices is critical. What the heck is equally vital, although, is truly grasping your characters&#8217; humanity, the core of their fictional soul. for you to how you can use here&#8217;s by observing the incident through another located person&#8217;s eyes. Due to this fact exercise, pick your spouse, your relative, [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fccbahamas.com/writing-exercise-3-this-might-get-dangerous/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>India has introduced the primary low-cost tablet</title>
		<link>http://www.fccbahamas.com/india-has-introduced-the-primary-low-cost-tablet/</link>
		<comments>http://www.fccbahamas.com/india-has-introduced-the-primary-low-cost-tablet/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tourism and environment]]></category>
		<category><![CDATA[popular operating system]]></category>
		<category><![CDATA[south african retailers]]></category>

		<guid isPermaLink="false">http://www.fccbahamas.com/india-has-introduced-the-primary-low-cost-tablet/</guid>
		<description><![CDATA[SOUTH Africa is to receive its first homegrown media tablet device next month when Wise Tablets introduces its economical product against stiff competition from established international companies equivalent to Apple and Samsung whose tablets are gaining momentum locally. The higher end Wise Touch tablet enters the market at lower than R3 500 while the least [...]]]></description>
			<content:encoded><![CDATA[<p> <img alt='India has introduced the primary low-cost tablet' src='http://www.fccbahamas.com/images/india-has-introduced-the-primary-lowcost-tablet_cmtte_0.jpg'   class='' style='max-width:400px;max-height:600px;float:none;'>
<p>SOUTH Africa is to receive its first homegrown media tablet device next month when Wise Tablets introduces its economical product against stiff competition from established international companies equivalent to Apple and Samsung whose tablets are gaining momentum locally.</p>
<p>The higher end Wise Touch tablet enters the market at lower than R3 500 while the least expensive model of the device will retail from below R1 500 and is accessible with 7-inch or 9-inch screens.</p>
<p>The range is operated on Google&#8217;s Android platform – the well-liked operating system for smartphones and tablet computers worldwide because it is out there under the lenient, free and open source software licences.</p>
<p>Internationally, India has introduced the 1st low-cost tablet, Aakash, for $50. The device is made by Datawind, a Canadian company.</p>
<p>Wise Tablets, based in Centurion, conceptualised its product in South Africa however the device is manufactured within the  Far East where Apple&#8217;s iPad – which started the tablet revolution – also is produced for cost effectiveness.</p>
<p>On Friday, the founding father of Wise Tablets who declined to have his name published but is a veteran inside the local technology sector, said Wise Tablets was targeted on the average South African consumer.</p>
<p>“Our customers won&#8217;t even know what a gigabyte is,” he said.</p>
<p>He said the corporate was in talks with South African retailers to present the device.</p>
<p>A differentiator to international tablets is the local content in additional  than 100 applications so that you can be available at the device.</p>
<p>According to a press release published by Wise Tablets, the vast majority of the content was developed on behalf of South African retailers and preloaded directly to the tablet within the kind of WISE Shopping center, WISE Business Park and WISE Education Centre.</p>
<p>The shopping center segment contains applications that come with local retailers, banks, travel shops and entertainment that permit ordering of take- aways, online shopping from supermarkets, and access to magazines and newspapers.</p>
<p>Gian Shipton, managing director of Wise Tablets, said in an announcement: “The Wise Shopping center was developed especially for the Wise Touch to provide the user an effortless, unique, interactive shopping experience as a replacement to the e-commerce options available today.”</p>
<p>Certain applications can even provide access to educational content and should include a public school syllabus, in step with the corporate.</p>
<p>Gartner, a world technology research firm predicted in September that media tablet sales will continue to experience strong growth through to 2015 when sales are forecast to achieve 326.3 million units.</p>
<p>Gijima, a South African technology integrator announced this week it was appointed the primary agent approved to integrate, sell and maintain the iPad for corporate clients.</p>
<p>iPad currently leads the market and is followed closely by Samsung&#8217;s Galaxy Tab, Motorola&#8217;s Xoom and Note devices.</p>
<p>Gartner predicts that iPad sales would account for 73.4 percent of global media tablet sales, dipping from 83 percent last year.</p>
<p>Carolina Milanesi, research vice-president at Garnter said Apple would lead the market commanding greater than 50 percent until 2014. “This is because Apple delivers a great and unified user experience across its hardware, software and services. Unless competitors can respond with an identical approach, challenges to Apple&#8217;s position would be minimal.”</p>
<p>Research in Motion launched its Blackberry Playbook tablet in April within the  US and Canada before its worldwide release.</p>
<p>A criticism of the Playbook, that is also counted a number of the top tablet devices, is that it is dependent upon pairing with a Blackberry cellphone to operate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fccbahamas.com/india-has-introduced-the-primary-low-cost-tablet/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Flash to concentrate on Apps for Mobile</title>
		<link>http://www.fccbahamas.com/flash-to-concentrate-on-apps-for-mobile/</link>
		<comments>http://www.fccbahamas.com/flash-to-concentrate-on-apps-for-mobile/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[water environment]]></category>
		<category><![CDATA[development areas]]></category>
		<category><![CDATA[interactive content]]></category>
		<category><![CDATA[interactive development]]></category>
		<category><![CDATA[valuable resources]]></category>

		<guid isPermaLink="false">http://www.fccbahamas.com/flash-to-concentrate-on-apps-for-mobile/</guid>
		<description><![CDATA[You may or might not have heard the inside track that came out today about how we will be able to be stopping further work at the version of the Flash Player that runs inside mobile browsers. Our VP of Interactive Development, Danny Winokur, posted the announcement over at the Adobe blog earlier today. So [...]]]></description>
			<content:encoded><![CDATA[<p>You may or might not have heard the inside track that came out today about how we will be able to be stopping further work at the version of the Flash Player that runs inside mobile browsers. Our VP of Interactive Development, Danny Winokur, posted the announcement over at the Adobe blog earlier today.</p>
<p>So the large question I&#8217;m sure you&#8217;ve got is, why did we do that? The verdict reflects the truth that the type of highly-interactive content people build with Flash, games being a fine example, are much-better suited for run as mobile apps. Also there&#8217;s the truth that Flash isn&#8217;t nearly as ubiquitous on mobile browsers because it is at the desktop. Due to  this stuff we&#8217;ve decided to focus all our efforts on taking the AIR runtime to the subsequent level on mobile as well as new development areas with HTML5 like PhoneGap. Not having to support the mobile browser version of Flash frees up valuable resources that we will redirect to those more important areas.</p>
<p>Over the previous couple of years i&#8217;ve seen the mobile browser become where for clean, mobile-optimized HTML sites. Apps are where people visit play games and luxuriate in interactive content. This isn&#8217;t only true for Flash but in addition for HTML5. Many are predicting that apps will soon fall down to browser-based apps on mobile. i myself don&#8217;t see that going down anytime soon. Apps have proven themselves to be great for users and offer clear monetization opportunities for developers.</p>
<p>There is naturally plenty of inflammatory discussion occurring today surrounding this news. i&#8217;d caution everyone from feeding into this. In case you analyze this rationally i feel you can see that is actually the proper move for Flash.</p>
<p>So basically nothing has really changed for Flash developers, as I&#8217;m pretty sure not many folks were creating mobile-specific Flash websites anyway.  The genuine challenge moving forward might be to combat the misinformation and confusion that a statement like this brings. Stay tuned for stimulating news about how we plan to take AIR to the following level on mobile to enhance the work we&#8217;ve already begun for Flash Player 12 for PC browsers.</p>
<p> <img alt='Flash to concentrate on Apps for Mobile' src='http://www.fccbahamas.com/images/flash-to-concentrate-on-apps-for-mobile_hinar_0.jpg'   class='' style='max-width:400px;max-height:600px;float:none;'></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fccbahamas.com/flash-to-concentrate-on-apps-for-mobile/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Mouser CEO Glenn Smith Receives ECIA Distinguished Service Award</title>
		<link>http://www.fccbahamas.com/mouser-ceo-glenn-smith-receives-ecia-distinguished-service-award/</link>
		<comments>http://www.fccbahamas.com/mouser-ceo-glenn-smith-receives-ecia-distinguished-service-award/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[protection of environment]]></category>
		<category><![CDATA[design engineering]]></category>
		<category><![CDATA[distinguished service award]]></category>
		<category><![CDATA[electronic components industry]]></category>
		<category><![CDATA[global distributor]]></category>

		<guid isPermaLink="false">http://www.fccbahamas.com/mouser-ceo-glenn-smith-receives-ecia-distinguished-service-award/</guid>
		<description><![CDATA[Mouser Electronics, Inc., thought to be a top design engineering resource and global distributor for semiconductors and electronic components, today announced that its CEO, Glenn Smith, has won the celebrated Service Award on the Electronic Components Industry Association (ECIA) Executive Conference, held last week on the InterContinental Chicago O&#8217;Hare Hotel.]]></description>
			<content:encoded><![CDATA[<p>Mouser Electronics, Inc., thought to be a top design engineering resource and global distributor for semiconductors and electronic components, today announced that its CEO, Glenn Smith, has won the celebrated Service Award on the Electronic Components Industry Association (ECIA) Executive Conference, held last week on the InterContinental Chicago O&#8217;Hare Hotel. <img alt='Mouser CEO Glenn Smith Receives ECIA Distinguished Service Award' src='http://www.fccbahamas.com/images/mouser-ceo-glenn-smith-receives-ecia-distinguished-service-award_m-ecm_0.jpg'   class='' style='max-width:400px;max-height:600px;float:none;'> <img alt='Mouser CEO Glenn Smith Receives ECIA Distinguished Service Award' src='http://www.fccbahamas.com/images/mouser-ceo-glenn-smith-receives-ecia-distinguished-service-award_m-ecm_1.jpg'   class='' style='max-width:400px;max-height:600px;float:none;'></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fccbahamas.com/mouser-ceo-glenn-smith-receives-ecia-distinguished-service-award/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FPGA design suite aids FP math operations</title>
		<link>http://www.fccbahamas.com/fpga-design-suite-aids-fp-math-operations/</link>
		<comments>http://www.fccbahamas.com/fpga-design-suite-aids-fp-math-operations/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic environment]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[dsp]]></category>

		<guid isPermaLink="false">http://www.fccbahamas.com/fpga-design-suite-aids-fp-math-operations/</guid>
		<description><![CDATA[ISE Design Suite 13.3 features new capabilities for DSP designers to simply implement bit-accurate single, double and whole custom . . .]]></description>
			<content:encoded><![CDATA[<p> <img alt='FPGA design suite aids FP math operations' src='http://www.fccbahamas.com/images/fpga-design-suite-aids-fp-math-operations_do-gn_0.jpg'   class='' style='max-width:400px;max-height:600px;float:none;'>ISE Design Suite 13.3 features new capabilities for DSP designers to simply implement bit-accurate single, double and whole custom . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fccbahamas.com/fpga-design-suite-aids-fp-math-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

